Infrastructure
| Room | Number | Size | ||
| Length (in Ft.) | Breadth (in Ft.) | |||
| Class | 6 | 18' | 15'.1" | |
| 6 | 20' | 16'.9" | ||
| 1 | 20'.4" | 18' | ||
| 1 | 21'.10" | 18' | ||
| Composite Science Lab | 1 | 18' | 15'.1" | |
| Maths Lab | 1 | 18' | 15'.1" | |
| Music room | 1 | 18' | 15'.1" | |
| Social Science Lab | 1 | 20'.4" | 18' | |
| Reading Room | 1 | 21'.10" | 18' | |
| Library | 1 | 30'.2" | 16'.9" | |
| Computer Science Lab | 1 | 30'.2" | 16'.9" | |
| Staff Room | 1 | 17' | 15'.1" | |
| Principal Room | 1 | 18' | 13'.9" | |
| Administration Block | 1 | 19' | 18' | |
| Reception | 1 | 18' | 12'.2" | |

New Registration

